Eastern States Collegiate Hockey League  Powered by Goalline Sports Administration Software

Standings by Year

2009-2010 ESCHL FINAL STANDINGS                
POS TEAM NAME W L SOL PTS GF GA PL PR OVERALL
1 Penn State * $ 17 2 1 35 99 43 5 0 27-4-1
2 Rhode Island * 15 3 2 32 96 55 8 0 20-9-3
3 Delaware *  (HOST) 14 5 1 29 81 49 11 0 22-8-1
4 West Chester * 9 9 2 20 76 79 20 0 15-14-2
5 Drexel * 2 16 0 4 38 104 32 4 10-19-1
6 Navy * 1 15 2 4 33 93 32 4 10-19-3
                     
2008-2009 ESCHL FINAL STANDINGS                
POS TEAM NAME W L SOL PTS GF GA PL PR OVERALL
1 Penn State * $ (HOST) 12 3 1 25 77 34 7 0 27-7-1
2 Delaware * $ 11 2 3 25 72 48 7 0 26-4-5
3 Rhode Island * $ 12 3 1 25 66 46 7 0 23-8-2
4 Drexel * 3 12 1 7 39 76 25 0 10-19-3
5 Navy * 2 13 1 5 37 87 27 0 14-22-4
                     
2007-2008 ESCHL FINAL STANDINGS                
POS TEAM NAME W L SOL PTS GF GA PL PR OVERALL
1 Penn State * $ 18 2 0 36 108 24 4 0 29-3-4
2 Delaware * 15 4 1 31 95 53 9 0 26-5-1
3 Rhode Island * 13 7 0 26 78 57 14 0 22-13-1
4 Navy * (HOST) 6 14 0 12 59 97 28 0 15-17-1
5 Scranton * 5 14 1 11 48 107 29 0 10-16-2
6 Drexel * 3 15 2 8 41 91 32 0 7-21-3
                     
                     
KEY                    
                     
POS = League Placement                  
W = Wins                  
L = Losses                  
SOL = Shootout or Overtime Losses                
T = Ties                  
PTS = Points                  
GF = Goals For                  
GA = Goals Against                  
PL = Points Lost                  
$ = Clinched Regular Season Championship              
* = Clinched Playoff Berth                  
                     
PR = Points Remaining                  
OVERALL = Overall Record                  



Powered by Goalline Hockey Software